PARAMETER
| Working air pressure | ≥ 0.6MPa |
| Sealant spreading pressure | 15-20MPa |
| Sealant volume | 4L/min |
| Diameter of A/B sealant | 0mm/280mm |
| Mixed rate | 6:1-14:1 |
| Air supply | Flow 0.8m3 /min |
| Air pressure | ≥ 0.8MPa |
| Overall dimension | 1700*1260*1900mm |
| Weight | 650kg |
|
Product Details:
|
| Dimension: | 1100mm*950mm*1630mm | Material Drum: | 55 Gallon (200L) |
|---|---|---|---|
| Glass Thickness: | 60mm | Sealant Volume: | 4L/min |
| Mixed Rate: | 6:1-14:1 | Air Supply Flow: | 0.8m3/min |
| Highlight: | Two Pumps Sealant Spreading Machine,2 Pumps Sealant Spreading Machine,Insulated Glass Sealing Robot |
||
Two Pumps Sealant Spreading Machine Glass Sealing Robot For Insulated Glass Processing
PARAMETER
| Working air pressure | ≥ 0.6MPa |
| Sealant spreading pressure | 15-20MPa |
| Sealant volume | 4L/min |
| Diameter of A/B sealant | 0mm/280mm |
| Mixed rate | 6:1-14:1 |
| Air supply | Flow 0.8m3 /min |
| Air pressure | ≥ 0.8MPa |
| Overall dimension | 1700*1260*1900mm |
| Weight | 650kg |
Contact Person: Miss. Rose
Tel: +86 18678875966
Fax: 86-0531-85960498