Product Details:
|
Logo Printing: | Supports On-demand Logo Printing On Transparent Film, Providing Flexible Customization Options While Significantly Reducing The Cost Of Specialized Film Materials. |
---|
Glass protetive film Applicntor | |||
NO. | Technical Requirements | Parameter | Notes |
1 | Model | LJGYJ2530/2535/2540 | |
2 | Dimension | 8500×2100×3950(L×W×H) | |
3 | Voltage | 380V 50HZ | |
4 | Total power | 24KW | |
5 | Air pressure | 0.5-0.8MPa | |
6 | Min.IG size | 450×350mm(L×H) | |
7 | Max.IG size | 3000×2500mm(L×H) | |
8 | Min.IG thickness | 15mm | |
9 | Max.IG thickness | 60mm | |
10 | Max.IG weight | 600KG | |
11 | Film | Single-sided/Double-sided film | |
12 | Bottom glass edge reservation | ≧15mm | Manual input |
13 | Other glass edge reservation | 5-50mm | Manual input |
14 | Automatic adjustment of IG dimension | Adding length and height adjustment | Or manual input |
15 | Automatic adjustment of IG thickness | Adding thickness adjustment | Or manual input |
16 | Conveyor speed | 2-10m/min | |
17 | Conveyor roll height | 520mm | |
18 | The roll heights of the first group | 300-400mm | |
19 | The roll heights of the second group | 600-700mm | |
20 | Inner diameter of film roll | 76mm | |
21 | Max.outer diameter of film roll | 300mm | |
22 | Film roll | IG protective film | Some manufacturers'film not suitable |
23 | Film thickness | 0.03-0.08mm | |
24 | PLC+servo | Tian chuan |
Contact Person: Miss. Rose
Tel: +86 18678875966
Fax: 86-0531-85960498